Puna Harmonic: thyristor, inverter
Nga taputapu Harmonic: te tere tere, nga momo papu katoa
Puna Harmonic: UPS, whakatika
Ko nga taputapu Harmonic: UPS, rangi, ararewa, rama rama
Puna Harmonic: inverter, rectifier
Ko nga taputapu Harmonic: te miihini miihini, te punaha kawe
Puna Harmonic: whakatika, inverter
Nga taputapu Harmonic: nga momo papu katoa
Puna Harmonic: inverter, rectifier
Nga taputapu Harmonic: te pomaihi, te papu
Puna Harmonic: whakatika
Pūrere Harmonic: rihi
Puna Harmonic: thyristor, oumu karaihe kotahi
Nga taputapu Harmonic: quartz crucible, thyristor
Puna Harmonic: whakatika, UPS, inverter
Nga taputapu Harmonic: nga taputapu tika, nga rama rama, nga ararewa, UPS
Puna Harmonic: rama halogen, inverter
Nga taputapu Harmonic: pulper, tapahi pepa, overpress, rama arc
Puna Harmonic: rectifier, inverter, thyristor
taputapu Harmonic: oumu pupuhi, oumu auau takawaenga
Puna Harmonic: whakatika, inverter
Nga taputapu Harmonic: AC generator set, papu
Puna Harmonic: whakatika, inverter
Nga taputapu Harmonic: te whakawhiti i te mana hiko, te hau, te ararewa, te LED
Te kaha o te ProfessionalTransformer | Kapeneheihana i waenganui i te ripanga uiui whiriwhiringa kaha | |||||
Raro, ara, tereina tereina, taunga rererangi | Te whakawhitiwhiti korero, te hanga arumoni, te whakarewa, te peeke | Te ahumahi rongoa | Te hanga waka, te hanga kaipuke | Te matū, te hinu | Te ahumahi whakarewa | |
Te rerekeetanga o te au o iaianei | 15% | 20% | 25% | 30% | 35% | 40% |
200 kVA | 50A | 50A | 100A | 100A | 100A | 100A |
250 kVA | 50A | 100A | 100A | 100A | 150A | 150A |
315 kVA | 100A | 100A | 150A | 150A | 150A | 200A |
400 kVA | 100A | 150A | 150A | 200A | 200A | 250A |
500 kVA | 100A | 150A | 200A | 200A | 250A | 300A |
630 kVA | 150A | 200A | 250A | 300A | 350A | 400A |
800 kVA | 200A | 250A | 300A | 350A | 450A | 500A |
1000 kVA | 200A | 300A | 400A | 450A | 550A | 600A |
1250 kVA | 300A | 350A | 450A | 550A | 650A | 750A |
1600 kVA | 350A | 500A | 600A | 700A | 850A | 950A |
2000 kVA | 450A | 600A | 750A | 900A | 1050A | 1200A |
2500 kVA | 550A | 750A | 900A | 1150A | 1300A | 1500A |
*Tuhipoka: Ko te kaha o te AHF i te ripanga o runga ake nei ka riro mai i te tauwehe kawenga whakawhiti mo te 80 paiheneti.I roto i nga kaupapa tuturu, ko te kaha o te AHF ka whiwhi riterite ma te whakatairite i te uara o te tauwehe utaina ki te 80 % te taunga uta i tenei ripanga. | ||||||
* Ko tenei ripanga mo te tohutoro whiriwhiri anake |
Ka kitea e te CT o waho te kawenga o naianei, ko te DSP na te mea he matatau te PTM ki te whakahaere arorau, ka taea te whai tere i te naianei tohutohu, ka wehewehe i te kawenga o naianei ki te mana kaha me te mana hohenga ma te whakamahi i te FFT mohio, me te tatau tere me te tika te tatau i nga ihirangi haurongo.Na ka tukuna he tohu PWM ki te papa taraiwa o roto o IGBT hei whakahaere i te IGBT i runga me te whakakore i te auau 20KHZ.I te mutunga ka puta he utu utu o naianei i runga i te inverter induction, i te wa ano ka kitea e CT te putanga o naianei me nga urupare kino ka haere ki te DSP.Katahi ka haere a DSP i te mana arorau e whai ake nei kia pai ake ai te punaha tika me te pumau.
MOMO | Raupapa 220V | Raupapa 400V | Raupapa 500V | Raupapa 690V |
Kapeneheihana o naianei | 23A | 15A, 25A, 50A 75A, 100A, 150A | 100A | 100A |
Ngaohiko ingoa | AC220V (-20%~+15%) | AC400V (-40%~+15%) | AC500V (-20%~+15%) | AC690V (-20%~+15%) |
auau kua tohua | 50/60Hz±5% | |||
Whatunga | Wāhanga kotahi | 3 wahanga 3 waea/3 wahanga 4 waea | ||
Te wa whakautu | <40ms | |||
Te tātari Harmonics | 2nd ki te 50th Harmonics,Ka taea te kowhiri i te maha o nga utu, ka taea te whakarite te awhe o te utu kotahi. | |||
Te utu utu pai | >92% | |||
Te kaha tātari raina kupapa | / | Ko te kaha tātari o 3 wāhanga 4 waea aho kūpapa ko 3 wa o taua o te wāhanga fiitering | ||
Te pai o te miihini | >97% | |||
Te auau whakawhiti | 32kHz | 16kHz | 12.8kHz | 12.8kHz |
Mahi | Me mahi ki te haurongo | |||
Tau whakarara | Karekau he herenga. Ka taea te whakauru i te waahanga aroturuki kotahi ki te 8 nga waahanga hiko | |||
Nga tikanga whakawhitiwhiti korero | E rua nga hongere atanga korero RS485 (tautoko GPRS/WIFI korero ahokore) | |||
Te teitei me te kore whakaheke | <2000m | |||
Te pāmahana | -20~+50 ℃ | |||
Te haumākū | <90%RH, Ko te iti rawa o te marama ko te 25°C me te kore he condensation i runga i te mata | |||
Te taumata parahanga | Kei raro i te taumata III | |||
Mahi tiaki | Te whakamaru i te taumaha, te whakamarumaru i nga taputapu o naianei, te whakamarumaru ngaohiko, te whakamarumaru hiko, te whakamarumaru i te pāmahana, te whakamarumaru rerekee, te tiaki iahiko poto, etc | |||
Haruru | <50dB | <60dB | <65dB | |
te whakaurunga | Rack/Wall-mounted | |||
Ki te ara o te raina | Te urunga whakamuri(momo whatanga), urunga runga (momo whakairi-taiepa) | |||
Koeke tiaki | IP20 |
Tauira | Te kaha | Ngaohiko Pūnaha | Rahi(w3*D3*H3)(mm) | Aratau whakamatao |
YIY AHF-100-0.4-4L-C | 100A | 400V(-40%~+15%) | 800*1000*2200(Rūnaina 1) 800*1000*1600(Rūnaina 2) kōwhiringaa | Te whakamahana hau kaha |
YIY AHF-150-0.4-4L-C | 150A | 400V(-40%~+15%) | 800*1000*2200(Rūnaina 1) 800*1000*1600(Rūnaina 2) kōwhiringaa | Te whakamahana hau kaha |
YIY AHF-200-0.4-4L-C | 200A | 400V(-40%~+15%) | 800*1000*2200(Rūnaina 1) 800*1000*1600(Rūnaina 2) kōwhiringaa | Te whakamahana hau kaha |
YIY AHF-250-0.4-4L-C | 250A | 400V(-40%~+15%) | 800*1000*2200(Rūnaina 1) 800*1000*1600(Rūnaina 2) kōwhiringaa | Te whakamahana hau kaha |
YIY AHF-300-0.4-4L-C | 300A | 400V(-40%~+15%) | 800*1000*2200(Rūnaina 1) 800*1000*1600(Rūnaina 2) kōwhiringa | Te whakamahana hau kaha |
YIY AHF-400-0.4-4L-C | 400A | 400V(-40%~+15%) | 800*1000*2200(Rūnaina 1) 800*1000*1600(Rūnaina 2) kōwhiringa | Te whakamahana hau kaha |
YIY AHF-300-0.5-4L-C | 300A | 500V(-20%~+15%) | 800*1000*2200(Rūnaina 1) | Te whakamahana hau kaha |
YIY AHF-300-0.69-4L-C | 300A | 690V(-20%~+15%) | 800*1000*2200(Rūnaina 1) | Te whakamahana hau kaha |
*Ka taea e te rūnanga 1 te whakauru i nga waahanga e 5.Ka taea e te rūnanga 2 te whakauru i nga waahanga e 3. | ||||
* Mena ka hiahia koe ki etahi atu rahi, tena koa whakapiri mai ki a maatau mo te whakarite. |